All year, each PGA Tour event has had points attached to them. Based on where you finished in those events, each player earned a certain amount of points. The top 125 players in the standings after last week made the playoffs.
The playoffs, beginning this week, are played out over four events: The Barclays, Deutsche Bank Championship, BMW Championship, and the Tour Championship. It takes place over the next five weekends. And in each event, the size of the field shrinks.
As I stated above, the top 125 make the playoffs and play this week in The Barclays. Major points are up for grabs here and in every playoff event. After the event, the top 100 advance to the Deutsche Bank. After that, the top 70 play at the BMW Championship. Then, the top 30 duke it out at the Tour Championship for the FedEx Cup. Before this final event, the top 30 have their points "reset" and are given an amount of points based on their position in the standings.
Everyone in the top 30 technically will have a chance to win the FedEx Cup, but the further down the standings you are, the more things that have to go right in order to win. That's why the being in the top 5 is so important. If you are in the top 5 and you win the Tour Championship, you automatically win the FedEx Cup no matter what.
So enjoy the playoffs and the race for the FedEx Cup. It's amazing and fun to watch each year. As I stated a couple of weeks ago, my choice to win is Jason Dufner. He is currently second in the standings. For the complete standings, see the chart below. Enjoy!
Andrew
RANK THIS WEEK | RANK LAST WEEK | PLAYER | EVENTS | POINTS | # OF WINS | # OF TOP 10'S | POINTS BEHIND LEAD | RESET POINTS |
1 | 1 | Tiger Woods | 15 | 2,269 | 3 | 6 | ||
2 | 3 | Jason Dufner | 19 | 2,110 | 2 | 8 | 159 | |
3 | 2 | Rory McIlroy | 12 | 2,092 | 2 | 7 | 177 | |
4 | 4 | Zach Johnson | 20 | 2,019 | 2 | 6 | 250 | |
5 | 5 | Bubba Watson | 15 | 1,777 | 1 | 5 | 492 | |
6 | 6 | Hunter Mahan | 19 | 1,739 | 2 | 4 | 530 | |
7 | 9 | Carl Pettersson | 22 | 1,691 | 1 | 6 | 578 | |
8 | 7 | Keegan Bradley | 21 | 1,670 | 1 | 5 | 599 | |
9 | 8 | Matt Kuchar | 18 | 1,600 | 1 | 8 | 669 | |
10 | 10 | Steve Stricker | 15 | 1,456 | 1 | 7 | 813 | |
11 | 11 | Ernie Els | 17 | 1,447 | 1 | 5 | 822 | |
12 | 12 | Justin Rose | 15 | 1,426 | 1 | 7 | 843 | |
13 | 13 | Webb Simpson | 18 | 1,424 | 1 | 6 | 845 | |
14 | 14 | Phil Mickelson | 18 | 1,373 | 1 | 5 | 896 | |
15 | 15 | Scott Piercy | 23 | 1,304 | 1 | 3 | 965 | |
16 | 16 | Luke Donald | 13 | 1,294 | 1 | 6 | 975 | |
17 | 17 | Jim Furyk | 19 | 1,284 | 0 | 5 | 985 | |
18 | 18 | Rickie Fowler | 19 | 1,246 | 1 | 5 | 1,023 | |
19 | 23 | Brandt Snedeker | 18 | 1,194 | 1 | 4 | 1,075 | |
20 | 19 | Johnson Wagner | 23 | 1,181 | 1 | 4 | 1,088 | |
21 | 25 | Bill Haas | 20 | 1,181 | 1 | 3 | 1,088 | |
22 | 20 | Kyle Stanley | 24 | 1,177 | 1 | 2 | 1,092 | |
23 | 21 | Bo Van Pelt | 20 | 1,175 | 0 | 8 | 1,094 | |
24 | 22 | Robert Garrigus | 20 | 1,155 | 0 | 5 | 1,114 | |
25 | 26 | John Huh | 23 | 1,123 | 1 | 4 | 1,146 | |
26 | 24 | Dustin Johnson | 15 | 1,097 | 1 | 5 | 1,172 | |
27 | 27 | Graeme McDowell | 13 | 1,037 | 0 | 4 | 1,232 | |
28 | 28 | Marc Leishman | 20 | 1,003 | 1 | 2 | 1,266 | |
29 | 29 | Ben Curtis | 13 | 997 | 1 | 3 | 1,272 | |
30 | 30 | Mark Wilson | 21 | 986 | 1 | 2 | 1,283 | |
31 | 31 | Martin Laird | 19 | 976 | 0 | 3 | 1,293 | |
32 | 32 | Adam Scott | 12 | 966 | 0 | 3 | 1,303 | |
33 | 102 | Sergio Garcia | 13 | 935 | 1 | 2 | 1,334 | |
34 | 33 | Louis Oosthuizen | 15 | 928 | 0 | 3 | 1,341 | |
35 | 48 | Bud Cauley | 23 | 902 | 0 | 5 | 1,367 | |
36 | 34 | Charlie Wi | 21 | 901 | 0 | 3 | 1,368 | |
37 | 35 | John Senden | 18 | 867 | 0 | 5 | 1,402 | |
38 | 36 | Kevin Na | 21 | 866 | 0 | 6 | 1,403 | |
39 | 37 | Ben Crane | 19 | 849 | 0 | 4 | 1,420 | |
40 | 38 | Seung-Yul Noh | 25 | 827 | 0 | 3 | 1,442 | |
41 | 40 | Brendon de Jonge | 25 | 815 | 0 | 2 | 1,454 | |
42 | 39 | Ken Duke | 25 | 776 | 0 | 6 | 1,493 | |
43 | 55 | Jimmy Walker | 23 | 763 | 0 | 4 | 1,506 | |
44 | 41 | Ryan Palmer | 19 | 745 | 0 | 4 | 1,524 | |
45 | 42 | Spencer Levin | 25 | 735 | 0 | 3 | 1,534 | |
46 | 43 | John Rollins | 21 | 732 | 0 | 5 | 1,537 | |
47 | 44 | Jonathan Byrd | 19 | 732 | 0 | 5 | 1,537 | |
48 | 45 | Brian Davis | 23 | 728 | 0 | 4 | 1,541 | |
49 | 51 | Nick Watney | 21 | 726 | 0 | 3 | 1,543 | |
50 | 52 | D.A. Points | 22 | 714 | 0 | 3 | 1,555 | |
51 | 46 | Lee Westwood | 11 | 713 | 0 | 5 | 1,556 | |
52 | 47 | J.J. Henry | 26 | 713 | 1 | 3 | 1,556 | |
53 | 54 | Matt Every | 19 | 711 | 0 | 5 | 1,558 | |
54 | 109 | Tim Clark | 16 | 707 | 0 | 2 | 1,562 | |
55 | 49 | Ian Poulter | 12 | 698 | 0 | 4 | 1,571 | |
56 | 50 | Cameron Tringale | 21 | 689 | 0 | 4 | 1,580 | |
57 | 53 | Vijay Singh | 21 | 669 | 0 | 3 | 1,600 | |
58 | 59 | Jeff Overton | 23 | 667 | 0 | 2 | 1,602 | |
59 | 63 | Charles Howell III | 23 | 666 | 0 | 1 | 1,603 | |
60 | 74 | Troy Matteson | 26 | 662 | 0 | 3 | 1,607 | |
61 | 56 | Ted Potter, Jr. | 21 | 647 | 1 | 1 | 1,622 | |
62 | 57 | Padraig Harrington | 15 | 646 | 0 | 3 | 1,623 | |
63 | 58 | Sean O'Hair | 19 | 644 | 0 | 2 | 1,625 | |
64 | 66 | Ryan Moore | 19 | 635 | 0 | 4 | 1,634 | |
65 | 60 | Aaron Baddeley | 19 | 635 | 0 | 3 | 1,634 | |
66 | 61 | Michael Thompson | 21 | 634 | 0 | 2 | 1,635 | |
67 | 62 | Charley Hoffman | 23 | 628 | 0 | 2 | 1,641 | |
68 | 64 | Geoff Ogilvy | 17 | 624 | 0 | 1 | 1,645 | |
69 | 65 | David Toms | 17 | 623 | 0 | 4 | 1,646 | |
70 | 73 | Kevin Stadler | 21 | 620 | 0 | 3 | 1,649 | |
71 | 67 | Sang-Moon Bae | 23 | 604 | 0 | 2 | 1,665 | |
72 | 68 | Pat Perez | 20 | 603 | 0 | 1 | 1,666 | |
73 | 69 | Rory Sabbatini | 23 | 602 | 0 | 2 | 1,667 | |
74 | 70 | William McGirt | 25 | 602 | 0 | 2 | 1,667 | |
75 | 76 | Blake Adams | 27 | 599 | 0 | 2 | 1,670 | |
76 | 71 | George McNeill | 21 | 599 | 1 | 1 | 1,670 | |
77 | 72 | K.J. Choi | 19 | 597 | 0 | 2 | 1,672 | |
78 | 75 | Greg Chalmers | 22 | 589 | 0 | 1,680 | ||
79 | 79 | Dicky Pride | 14 | 586 | 0 | 3 | 1,683 | |
80 | 83 | Chris Kirk | 21 | 574 | 0 | 4 | 1,695 | |
81 | 86 | John Merrick | 22 | 572 | 0 | 2 | 1,697 | |
82 | 77 | J.B. Holmes | 20 | 568 | 0 | 2 | 1,701 | |
83 | 78 | Daniel Summerhays | 20 | 567 | 0 | 4 | 1,702 | |
84 | 80 | Greg Owen | 21 | 556 | 0 | 2 | 1,713 | |
85 | 81 | Martin Flores | 24 | 556 | 0 | 2 | 1,713 | |
86 | 88 | Scott Stallings | 22 | 554 | 1 | 2 | 1,715 | |
87 | 94 | Harris English | 22 | 549 | 0 | 3 | 1,720 | |
88 | 82 | John Mallinger | 21 | 543 | 0 | 2 | 1,726 | |
89 | 91 | Will Claxton | 23 | 530 | 0 | 2 | 1,739 | |
90 | 97 | Charl Schwartzel | 13 | 519 | 0 | 2 | 1,750 | |
91 | 110 | Chad Campbell | 22 | 517 | 0 | 2 | 1,752 | |
92 | 84 | Tom Gillis | 19 | 511 | 0 | 1 | 1,758 | |
93 | 85 | Andres Romero | 19 | 506 | 0 | 2 | 1,763 | |
94 | 96 | Josh Teater | 25 | 506 | 0 | 3 | 1,763 | |
95 | 87 | Fredrik Jacobson | 15 | 500 | 0 | 1 | 1,769 | |
96 | 89 | Bryce Molder | 20 | 495 | 0 | 1 | 1,774 | |
97 | 90 | Brian Harman | 24 | 493 | 0 | 1,776 | ||
98 | 92 | Ricky Barnes | 23 | 489 | 0 | 1 | 1,780 | |
99 | 93 | Chris Stroud | 23 | 484 | 0 | 2 | 1,785 | |
100 | 95 | Roberto Castro | 21 | 477 | 0 | 1 | 1,792 | |
101 | 99 | Jonas Blixt | 15 | 470 | 0 | 3 | 1,799 | |
102 | 101 | Tommy Gainey | 27 | 464 | 0 | 1 | 1,805 | |
103 | 98 | Bob Estes | 19 | 458 | 0 | 1 | 1,811 | |
104 | 100 | Kevin Chappell | 24 | 447 | 0 | 1 | 1,822 | |
105 | 119 | Davis Love III | 15 | 443 | 0 | 2 | 1,826 | |
106 | 111 | Graham DeLaet | 20 | 441 | 0 | 2 | 1,828 | |
107 | 104 | Jeff Maggert | 22 | 433 | 0 | 1 | 1,836 | |
108 | 103 | David Hearn | 22 | 432 | 0 | 1 | 1,837 | |
109 | 113 | Kevin Streelman | 22 | 424 | 0 | 3 | 1,845 | |
110 | 105 | Brian Gay | 23 | 424 | 0 | 2 | 1,845 | |
111 | 114 | Gary Christian | 23 | 422 | 0 | 1 | 1,847 | |
112 | 106 | Robert Allenby | 22 | 417 | 0 | 2 | 1,852 | |
113 | 107 | Jason Day | 13 | 417 | 0 | 3 | 1,852 | |
114 | 122 | Trevor Immelman | 20 | 411 | 0 | 1,858 | ||
115 | 108 | James Driscoll | 22 | 408 | 0 | 2 | 1,861 | |
116 | 125 | Rod Pampling | 21 | 398 | 0 | 1 | 1,871 | |
117 | 112 | Henrik Stenson | 12 | 394 | 0 | 1 | 1,875 | |
118 | 117 | Troy Kelly | 19 | 394 | 0 | 1 | 1,875 | |
119 | 118 | Billy Mayfair | 23 | 393 | 0 | 1 | 1,876 | |
120 | 115 | Colt Knost | 24 | 390 | 0 | 2 | 1,879 | |
121 | 116 | Harrison Frazar | 19 | 387 | 0 | 2 | 1,882 | |
122 | 120 | Jerry Kelly | 21 | 385 | 0 | 1,884 | ||
123 | 121 | Boo Weekley | 20 | 365 | 0 | 2 | 1,904 | |
124 | 128 | Heath Slocum | 24 | 365 | 0 | 1,904 | ||
125 | 123 | Jason Bohn | 23 | 363 | 0 | 2 | 1,906 |
No comments:
Post a Comment